Basic Rates
Below are our basic rates for limo transportation
Dennis township and surrounding areas
(Avalon, Stone Harbor, Middle Township, Cape May Court House, Seaville, Marmora, Clermont etc...)
| One Way with 7% Sales Tax | Round Trip with 7% Sales Tax | |
|---|---|---|
| Up to 4 people | $110.00 + tip | $200.00 +tip |
| 5 & 6 people | $127.00 + tip | $234.00 +tip |
| 7-10 peo.(suv limo) | $148.00 + tip | $276.00 + tip |
| Up to 4 people | $170.00 + tip | $320.00 + tip |
|---|---|---|
| 5&6 people | $185.00 + tip | $350.00 + tip |
| 7-10 peo.(suv limo) | $260.00 + tip | $500.00 + tip |
| Up to 4 people | $244.00 + tip | $468.00 + tip |
|---|---|---|
| 5 & 6 people | $260.00 +tip | $490.00 + tip |
| 7 to 10 peo. (suv limo) | $420.00 + tip | $820.00 + tip |
| Up to 4 people | $255.00 + tip | $490.00 + tip |
|---|---|---|
| 5 &6 people | $280 + tip | $540.00 +tip |
| 7 to 10 (suv limo) | $470 + tip | $920.00 +tip |
For Atlantic County (Atlantic city, Galloway, Egg Harbor, Smithville, Pleasantville, Hammonton, Absecon, Pomona, Mays Landing, Northfield, Linwood, Somers Point, Ocean City, Ventnor, Longport, Margate, Estell Manor, Buena, etc.) * use above chart and deduct $ 20.00 dollars.
For Southern Cape May County (The Wildwoods, Cape May Point, Lower Township Rio Grande, etc.) * use above chart and add $15.00 dollars.
